U11C - Teams
Round Robin Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | County1 | 0 | 0 | 0 | 0 |
2 | County2 | 0 | 0 | 0 | 0 |
3 | Sydney2 | 0 | 0 | 0 | 0 |
4 | U11C sharks | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | County1 | 0 | 0 | 0 | 0 |
2 | County2 | 0 | 0 | 0 | 0 |
3 | Sydney2 | 0 | 0 | 0 | 0 |
4 | U11C sharks | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | County1 | 0 | 0 | 0 | 0 |
2 | County2 | 0 | 0 | 0 | 0 |
3 | Sydney2 | 0 | 0 | 0 | 0 |
4 | U11C sharks | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | County1 | 0 | 0 | 0 | 0 |
2 | County2 | 0 | 0 | 0 | 0 |
3 | Sydney2 | 0 | 0 | 0 | 0 |
4 | U11C sharks | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | PTS |
---|
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close